WHAT. A. DAY! Perfect weather, great turnouts, huge payouts, and a super fun day of disc golf, downhill mountain biking, an epic brewfest, and live music by the Deadlocks. There wasn’t a frown around! High fives, a hole-in-one, craft brews, mountain jams, and bike jumps made this a day not to forget.
The disc golf portion of the day featured almost 60 players, coming from 4+ surrounding states, and all divisions of players, men and women alike. Scores ranged from a 46 winning the pro division to some 70s for recreation players (including some players who had never played disc golf before!)
Custom discs were included in the player’s pack, and mini discs were frequenting the brew fest, doubling as a disc golf marker and Yeti mug coozie. Every player walked away with some kind of swag, whether a pair of Smith sunglasses, an Arcade belt, or an Innova hat. The ring of fire is always a fun event, where all players putt at the basket at the same time, winning prizes when one makes it.
And here’s the scores:
Open/Pro Division
Place | Player | Total |
1 | Benjamin King | 46 |
2 | Andrew Schrum | 47 |
3 | Erin Hemmings | 48 |
4 | John Schmitz | 54 |
4 | Sam Sherwood | 54 |
6 | Brent Matthews | 55 |
6 | David Whitaker | 55 |
6 | Eric Willhite | 55 |
9 | Jamey Kuehn | 56 |
10 | Kelly Stephens | 59 |
Advanced Division (Over 40 years old)
Place | Player | R1 |
1 | Adam Helpingstine | 49 |
2 | Tim Green | 53 |
3 | Stan Everts | 58 |
4 | Todd Kuehn | 62 |
5 | Lee Johos | 79 |
Advanced Division
Place | Player | Total |
1 | James Loudenslager | 52 |
2 | Shawn Lipinski | 54 |
3 | Ray Selbe | 55 |
4 | Brian Hady | 56 |
4 | Troy Sterieff | 56 |
6 | Jeff Moore | 58 |
7 | Ben Hoyle | 59 |
8 | Jason Azarpuor | 63 |
8 | Wayne Mortensen | 63 |
10 | Allen Kennedy | 68 |
Womens Recreation Division
1 | Shelley Yoak |
2 | Evelyn Brooks |
3 | Sarah Brown |
Recreation Division
Place | Name | Total |
1 | Dylan Fait | 50 |
2 | Phil Hornberger | 55 |
3 | Mike Caufield | 58 |
4 | Jonathan Miranda | 59 |
4 | Jose Miranda | 59 |
4 | Matt Motzkus | 59 |
7 | Ben Begelman | 60 |
7 | Wade Richardson | 60 |
9 | Derrik Hook | 61 |
9 | Paul Merica | 61 |
9 | Rick Yoak | 61 |
12 | Fred Cooney | 62 |
13 | Dale Kohler | 63 |
13 | Parv | 63 |
15 | Tair Graham | 64 |
16 | Luke Celentano | 66 |
17 | Ivan Steves | 67 |
18 | Paul Cherry | 68 |
19 | Brayden Cleary | 69 |
20 | Steven Woodley | 70 |
21 | Brian Scicluna | 78 |
A huge thanks to all players, and all of our sponsors! This couldn’t be possible without you! See you next year.
Sponsors: Smith, Arcade Belts, HippyTree, Gregory Packs SA, Marmot, ENO Hammocks!, Innova Discs, Jackson Hole Sports & HIW, Roadhouse Brewing Co., The Spur, Bodega, Yeti, and more!